Power-Sonic has been a leading force in the global battery business for over 42 years. Our Company has thrived due to our commitment to provide high quality cost effective batteries, backed by a level of service that is second to none.
We pride ourselves on our flexibility and ability to act quickly in bringing new industry leading products to market. We are proud to hold ISO 9000 certification covering all aspects of our organization.
Chances are, whatever your needs are, we will have the perfect battery for the job.
PS, PSG and PSH-Series General Purpose
- Emergency Lighting
- Burglar/Fire Alarms
- Hand Held Lights
- Electrical Bicycles/Scooters
- Test and Measuring Equipment
- Ride-on Toys
- Walkie Stackers
- Metal Detectors
- Solar Power
- Film and Theatrical Equipment
- Remote Monitoring
- Robotics
- Invisible fencing
- Scientific Instruments
- Photographic Equipment
- and much more…
- Absorbent Glass Mat (AGM) technology for superior performance.
- Valve regulated, spill proof construction allows safe operation in any position.
- Power/volume ratio yielding unrivaled energy density.
- Rugged plastic case and cover.
- Approved for transport by air. D.O.T., I.A.T.A. and F.A.A certified.
- U.L. recognized under file number MH 20845.
- CE certified.
6 Volt | ||||||||||||||
Model | Nominal Voltage | Rated Capacity | Rated Capacity (20hr) | Length | Width | Height | Ht. Over Terminal | Weight | Terminal Type Standard | |||||
V | 20hr | mA | inch | mm | inch | mm | inch | mm | inch | mm | lbs | kgs | ||
PS-605 | 6 | 0.5 | 25 | 2.24 | 57 | 0.55 | 14 | 1.97 | 50 | 1.97 | 50 | 0.2 | 0.09 | WL |
PS-610 | 6 | 1.1 | 55 | 2 | 51 | 1.65 | 42 | 2 | 51 | 2.2 | 56 | 0.44 | 0.2 | F1 |
PS-612 | 6 | 1.4 | 70 | 3.82 | 97 | 0.94 | 24 | 2 | 51 | 2.2 | 56 | 0.66 | 0.3 | F1 |
PS-621 | 6 | 2 | 100 | 1.69 | 43 | 1.46 | 37 | 2.99 | 76 | 2.99 | 76 | 0.75 | 0.34 | F1 |
PSG-625 | 6 | 2.5 | 125 | 4.15 | 105 | 1.63 | 41 | 2.7 | 69 | 2.7 | 69 | 1.17 | 0.53 | F1 |
PS-628 | 6 | 2.9 | 145 | 2.6 | 66 | 1.3 | 33 | 3.86 | 98 | 4.06 | 103 | 1.3 | 0.59 | F1 |
PS-630 | 6 | 3.5 | 175 | 5.28 | 134 | 1.34 | 34 | 2.35 | 60 | 2.56 | 65 | 1.37 | 0.62 | F1 |
PS-632 | 6 | 3.5 | 175 | 2.6 | 66 | 1.3 | 33 | 4.65 | 118 | 4.8 | 122 | 1.65 | 0.83 | F1 |
PS-640 | 6 | 4.5 | 225 | 2.76 | 70 | 1.86 | 47 | 3.94 | 100 | 4.25 | 108 | 1.6 | 0.73 | F1 |
PS-650LS & LF | 6 | 5 | 250 | 2.64 | 67 | 2.64 | 67 | 3.94 | 100 | 4.64 | 118 | 1.8 | 0.82 | F1 or SP |
PSG-650 | 6 | 5 | 250 | 5.28 | 134 | 1.94 | 49 | 3 | 76 | 3 | 76 | 2.15 | 0.98 | F2 |
PSH-655FR | 6 | 5.5 | 275 | 2.76 | 70 | 1.85 | 47 | 3.94 | 100 | 4.17 | 106 | 2.1 | 0.95 | F1 |
PS-665 | 6 | 6.5 | 325 | 3.86 | 98 | 2.2 | 56 | 3.78 | 96 | 4.02 | 102 | 2.7 | 1.22 | FP |
PS-670 | 6 | 7 | 350 | 5.95 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 2.42 | 1.1 | F1 |
PSG-680 | 6 | 8 | 400 | 5.28 | 134 | 1.94 | 49 | 3.98 | 101 | 3.98 | 101 | 3.19 | 1.45 | F2 |
PS-682 | 6 | 9 | 450 | 3.86 | 98 | 2.2 | 56 | 4.65 | 118 | 4.72 | 120 | 3.2 | 1.45 | F1 |
PS-6100 | 6 | 12 | 600 | 5.95 | 151 | 2 | 51 | 3.7 | 94 | 3.86 | 98 | 4.3 | 1.95 | F1 or F2 |
PS-6120FP | 6 | 13 | 650 | 4.25 | 108 | 2.8 | 71 | 5.55 | 141 | 5.55 | 141 | 4.8 | 2.18 | FP |
PS-6120 Toy | 6 | 13 | 650 | 4.25 | 108 | 2.8 | 71 | 5.55 | 141 | 5.55 | 141 | 4.8 | 2.18 | TH or TS |
PS-6200 | 6 | 20 | 1000 | 6.18 | 157 | 3.27 | 83 | 4.92 | 125 | 4.92 | 125 | 7.1 | 3.22 | NB1 |
PS-6360 | 6 | 36 | 1800 | 6.25 | 159 | 3.35 | 85 | 6.5 | 165 | 6.93 | 176 | 12.1 | 5.49 | F2 or NB1 |
PS-6580 | 6 | 58 | 2900 | 7.28 | 185 | 4.41 | 112 | 8.07 | 205 | 8.07 | 205 | 19.5 | 8.85 | F2 |
PS-62000 | 6 | 210 | 10500 | 12.05 | 306 | 6.65 | 169 | 8.65 | 220 | 8.96 | 228 | 63.9 | 29 | T8 |
12 Volt | ||||||||||||||
Model | Nominal Voltage | Rated Capacity | Rated Capacity (20hr) | Length | Width | Height | Ht. Over Terminal | Weight | Terminal Type Standard | |||||
V | 20hr | mA | inch | mm | inch | mm | inch | mm | inch | mm | lbs | kgs | ||
PS-1208 | 12 | 0.8 | 40 | 3.78 | 96 | 0.98 | 25 | 2.44 | 62 | n/a | n/a | 0.77 | 0.35 | WL |
PS-1212 | 12 | 1.4 | 70 | 3.78 | 96 | 1.69 | 43 | 2.04 | 52 | 2.28 | 58 | 1.2 | 0.54 | F1 |
PS-1220 | 12 | 2.5 | 125 | 7 | 178 | 1.38 | 35 | 2.36 | 60 | 2.56 | 65 | 2.1 | 0.95 | F1 |
PS-1221 | 12 | 2 | 100 | 5.63 | 143 | 0.94 | 24 | 2.56 | 65 | 2.56 | 65 | 1.7 | 0.77 | PC |
PS-1221S | 12 | 2 | 100 | 5.91 | 150 | 0.8 | 20 | 3.52 | 89 | n/a | n/a | 1.6 | 0.73 | F1/0 |
PS-1223 | 12 | 2.3 | 115 | 7.17 | 182 | 0.94 | 24 | 2.4 | 61 | 2.4 | 61 | 1.5 | 0.68 | PC |
PS-1227 | 12 | 2.9 | 145 | 3.11 | 79 | 2.2 | 56 | 3.9 | 99 | 4.13 | 105 | 2.4 | 1.09 | F1 |
PS-1228 | 12 | 2.8 | 140 | 5.24 | 133 | 1.3 | 33 | 3.82 | 97 | 4.09 | 104 | 2.6 | 1.18 | F1 |
PS-1229 | 12 | 2.9 | 145 | 7 | 178 | 1.38 | 35 | 2.36 | 60 | 2.6 | 66 | 2.3 | 1.04 | F1 |
PS-1230 | 12 | 3.4 | 170 | 5.24 | 133 | 2.64 | 67 | 2.36 | 60 | 2.6 | 66 | 2.9 | 1.32 | F1 |
PS-1238 | 12 | 3.8 | 190 | 7.68 | 195 | 1.85 | 47 | 2.91 | 74 | 2.99 | 76 | 3.5 | 1.59 | F1 |
PS-1250 | 12 | 5 | 250 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.5 | 1.59 | F1 or F2 |
PS-1251FP | 12 | 5.4 | 270 | 5.5 | 140 | 1.9 | 48 | 4 | 102 | 4.06 | 103 | 4.1 | 1.86 | FP |
PSH-1255FR | 12 | 6 | 300 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 4 | 1.81 | F2 |
PS-1270 | 12 | 7 | 350 | 5.95 | 151 | 2.56 | 65 | 3.7 | 94 | 3.86 | 98 | 4.8 | 2.18 | F1 or F2 |
PS-1280 | 12 | 8 | 400 | 5.95 | 151 | 2.56 | 65 | 3.72 | 94.5 | 3.94 | 100 | 5.51 | 2.5 | F1 or F2 |
PSH-1280FR | 12 | 8.5 | 425 | 5.94 | 151 | 2.56 | 65 | 3.7 | 94 | 3.86 | 98 | 6 | 2.72 | F2 |
PS-1282L | 12 | 9 | 450 | 7.72 | 196 | 2.2 | 56 | 4.65 | 118 | 4.65 | 118 | 6.9 | 3.13 | F1 |
PS-1282S | 12 | 9 | 450 | 3.86 | 98 | 4.4 | 112 | 4.65 | 118 | 4.65 | 118 | 6.9 | 3.13 | F1 |
PS-1290 | 12 | 9 | 425 | 5.95 | 151 | 2.56 | 65 | 3.7 | 94 | 3.86 | 98 | 6 | 2.72 | F2 or NB1 |
PS-12100 | 12 | 12 | 600 | 5.95 | 151 | 4 | 102 | 3.7 | 94 | 3.86 | 98 | 8.14 | 3.69 | F1 or F2 |
PS-12100H | 12 | 10.5 | 525 | 5.94 | 151 | 2.56 | 65 | 4.4 | 112 | 4.67 | 118 | 7.23 | 3.28 | F2 |
PSH-12100FR | 12 | 10.5 | 525 | 5.95 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 7 | 3.18 | F2 |
PS-12120 | 12 | 12 | 600 | 5.95 | 151 | 3.86 | 98 | 3.7 | 94 | 3.94 | 100 | 7.92 | 3.59 | F2 |
PS-12120L | 12 | 12 | 600 | 8.45 | 215 | 2.75 | 70 | 5.75 | 146 | 5.75 | 146 | 8.8 | 3.99 | FP |
PS-12140 | 12 | 14 | 700 | 5.95 | 151 | 3.86 | 98 | 3.7 | 94 | 3.94 | 100 | 9 | 4.09 | F2 |
PS-12180 | 12 | 18 | 900 | 7.13 | 181 | 3 | 76 | 6.59 | 167 | 6.59 | 167 | 12.6 | 5.72 | F2/NB2/T12 |
PSH-12180FR | 12 | 21 | 1050 | 7.14 | 181 | 3.03 | 77 | 6.59 | 167 | 6.59 | 167 | 13.2 | 5.99 | NB2 |
PS-12200NB | 12 | 20 | 1000 | 7.13 | 181 | 3 | 76 | 6.57 | 167 | 6.5 | 165 | 13.2 | 6 | NB |
PS-12260 | 12 | 26 | 1300 | 6.56 | 167 | 6.97 | 177 | 4.92 | 125 | 4.92 | 125 | 17 | 7.71 | F2/NB2/T12 |
PS-12280 | 12 | 28 | 1400 | 6.5 | 165 | 4.92 | 125 | 6.97 | 177 | 6.97 | 177 | 20.1 | 9.14 | NB1 |
PS-12330 | 12 | 33 | 1650 | 7.72 | 196 | 5.14 | 131 | 6.22 | 158 | 7 | 178 | 21.4 | 9.73 | NB3 |
PS-12350 | 12 | 35 | 1750 | 7.72 | 196 | 5.14 | 131 | 6.22 | 158 | 7 | 178 | 23.4 | 10.64 | NB3 or T6 |
PS-12400 | 12 | 40 | 2000 | 7.76 | 197 | 6.5 | 165 | 6.69 | 170 | 6.69 | 170 | 29.1 | 13.2 | NB4 |
PS-12550 | 12 | 55 | 2750 | 9.04 | 230 | 5.45 | 138 | 8.15 | 207 | 8.98 | 228 | 36 | 16.33 | U or T6 |
PS-12750 | 12 | 75 | 3750 | 10.25 | 260 | 6.6 | 168 | 8.15 | 207 | 8.98 | 228 | 50.6 | 22.95 | U or T6 |
PS-121000 | 12 | 100 | 5000 | 12 | 305 | 6.6 | 168 | 8.15 | 207 | 8.98 | 228 | 68 | 30.84 | U or T6 |
PS-121100 | 12 | 110 | 5500 | 13 | 330 | 6.73 | 171 | 8.35 | 212 | 8.66 | 220 | 69.5 | 31.32 | T11 |
PS-121400FR | 12 | 140 | 7000 | 13 | 343 | 6.73 | 171 | 10.8 | 274 | 11.15 | 283 | 99 | 44.91 | T11 |
- F1 – FASTON – 0.187″ x 0.032″ – Quick Disconnect Tabs
- F2 – FASTON – 0.250″ x 0.032″ – Quick Disconnect Tabs
- FP – FASTON POLARIZED – Positive: “F2”, Negative: “F1”
- PC – PRESSURE CONTACTS – On PS-1223 Battery
- SP – Spring- Fully collapsible terminals for positive and negative contacts
- WL – Insulated, standard wire leads terminated with:
– *Molex Housing 5264-02 & 5263-PBT plug on PS-605
– *AMP Housing 1-480318-0 & 8116-1 on 640 WL and 1208
- TS/TH – Toy battery connectors
- NB – Nut & Bolt-Terminal post (lead alloy or tin-plated brass)
- B – Button-Threaded insertion terminal
* Also available with handles: PS12550, PS12750 and PS121000. To order, add “H” to model number.
Note: for 12550H, 12750H and 121000H overall length increases.